News
HP Govt prohibits 328 fixed-dose combinations including thousands of painkillers, antibiotics, creams

Shimla: Following the lead of Centre Government that recently banned manufacturing and sale of around 6,000 brands of medicine, Himachal Pradesh Government has on Saturday announced a ban on over 300 fix-dose combinations.
This list included several popular painkillers, creams, antibiotics, antidiabetic drugs which would be no longer available in the market. Some of them are Saridon, an analgesic; Panderm cream, an ointment; Taxim AZ, an antibiotic; Corex cough syrup and D-cold.
Additional Chief Secretary, Health, and Family Welfare B.K. Agarwal said on Saturday informed that State Government has prohibited 328 fixed-dose combinations (FDCs) for manufacture for sale, sale or distribution for human use with immediate effect in Himachal Pradesh under section 26A of Drugs and Cosmetics Act, 1940.
The decision has been made based on recommendations of Drugs Technical Advisory Board (DTAB) as there was no therapeutic justification for the ingredients contained in these 328 FDCs or and these FDCs could involve risk to a human being.
He said that the Government of India has also restricted manufacturing, sale or distribution of the drug fixed-dose combinations from September 7, 2018.
B.K.Agarwal said that product permissions granted to manufacturers and its loan licensees to manufacture fixed dose combinations of 328 also stands prohibited.
He said that manufacture for sale, sale or distribution of fixed-dose combinations henceforth would attract section 28B of Drugs and Cosmetics Act. He said that these formulations must be withdrawn from the market immediately. The action would be taken as per the provisions of the against the persons not adhering to these orders.
Agarwal said that the notification has been circulated to the HP Drug Manufacturing Associations, HP Society of Chemists and Druggists and all the Drugs Controllers and the Drugs Inspectors in the state.
Complete List of fixed-dose combinations banned by Indian Governmenment
SUBGROUP | BRAND |
CHLORDIAZEPOXIDE + IMIPRAMINE + TRIHEXYPHENIDYL + TRIFLUOPERAZINE | N5B24 | POLYTAB |
IMIPRAMINE + DIAZEPAM | N6A20 | IMPRESS PLUS |
PROMETHAZINE + PARACETAMOL | A4B2 | REGAN P |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRI ZYROMET G |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRI ZYROMET G |
IMIPRAMINE + DIAZEPAM | N6A20 | DEPIK FORTE |
IMIPRAMINE + DIAZEPAM | N6A20 | DEPIK PLUS |
OFLOXACIN + ORNIDAZOLE | A7A15 | OFBID OZ |
AMMONIUM + CPM + DEXTROMETHORPHAN + GUAIFENESIN | R5D88 | PHENLINCTUS |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | MEGAMOX DX |
AZITHROMYCIN + AMBROXOL | J1F19 | AZRO AM |
CEFIXIME + AZITHROMYCIN | J1D68 | ZIMNIC AZ |
CEFIXIME + AZITHROMYCIN | J1D68 | ZIMNIC AZ |
CEFIXIME + AZITHROMYCIN | J1D68 | ZIMNIC AZ |
CEFIXIME + LEVOFLOXACIN | J1D77 | CEFI L (PIRAMAL) |
CHLORPHENIRAMINE + CODEINE | R5E1 | CHUPP C |
CHLORPHENIRAMINE + CODEINE | R5E1 | PHENSEDYL COUGH LINCTUS |
CHLORPHENIRAMINE + CODEINE | R5E1 | PHENSEDYL COUGH LINCTUS |
CHLORPHENIRAMINE + CODEINE | R5E1 | TOSSEX |
CHLORPHENIRAMINE + CODEINE | R5E1 | TRUSTYL CD |
CHLORPHENIRAMINE + CODEINE | R5E1 | TRUSTYL CD |
DICLOFENAC + PARACETAMOL | M1A14 | TOPAC PLUS |
GLIBENCLAMIDE + METFORMIN + PIOGLITAZONE | A10B52 | DIABETROL 3P |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | SEMI TRIBET |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | SEMI TRIBET |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIBET |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIBET |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIBET |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIBET |
IMIPRAMINE + DIAZEPAM | N6A20 | DEPSONIL DZ |
LEVOFLOXACIN + AZITHROMYCIN | J1G29 | ERTYCIN L |
LEVOFLOXACIN + AZITHROMYCIN | J1G29 | ERTYCIN L |
NIMESULIDE + SERRATIOPEPTIDASE | M1A57 | BIOZOBID N |
NIMESULIDE + SERRATIOPEPTIDASE | M1A57 | ORTHOBID PLUS |
NIMESULIDE + TIZANIDINE | M3B106 | ORTHOBID MR |
NITAZOXANIDE + OFLOXACIN | P1C3 | FLAGYNOR |
PARACETAMOL + CAFFEINE + CHLORPHENIRAMINE | R5D61 | M COLD |
PHENOBARBITONE + PHENYTOIN | N3A11 | GAROIN |
PHENYLEPHRINE + DEXTROMETHORPHAN + TRIPROLIDINE | R5D91 | DELETUS D |
PHENYLEPHRINE + DEXTROMETHORPHAN + TRIPROLIDINE | R5D91 | NEW DELETUS D |
PHENYLEPHRINE + DEXTROMETHORPHAN + TRIPROLIDINE | R5D91 | NEW DELETUS |
PIOGLITAZONE + METFORMIN | A10B19 | PIOZONE M |
PROMETHAZINE + PARACETAMOL | A4B2 | PHENERGAN PLUS |
PROMETHAZINE + PHOLCODINE | R5D117 | NEW TIXYLIX |
PROMETHAZINE + PHOLCODINE | R5D117 | TIXYLIX |
SECNIDAZOLE + FLUCONAZOLE + AZITHROMYCIN | G1C2 | SECNIL KIT |
PHENOBARBITONE + PHENYTOIN | N3A11 | EPICOM |
OFLOXACIN + ORNIDAZOLE | A7A15 | OFCINTA OZ |
CHLORPHENIRAMINE + CODEINE | R5E1 | COPHEDRIN |
CHLORPHENIRAMINE + CODEINE | R5E1 | COPHEDRIN |
IMIPRAMINE + DIAZEPAM | N6A20 | IMODEP |
NIMESULIDE + SERRATIOPEPTIDASE | M1A57 | PATALGIN FORTE |
OFLOXACIN + ORNIDAZOLE | A7A15 | ACFLOX OZ |
PROMETHAZINE + PARACETAMOL | A4B2 | PROMEGAN PLUS |
SALBUTAMOL + BROMHEXINE | R5D6 | EXPEL |
SALBUTAMOL + ETOFYLLINE + BROMHEXINE | R5D7 | BROSAL FORTE |
NIMESULIDE + SERRATIOPEPTIDASE | M1A57 | ADPEP N |
DIETHYLCARBAMAZINE + CETIRIZINE | P1E5 | EOCET |
DIETHYLCARBAMAZINE + CETIRIZINE | P1E5 | EOCET |
NIMESULIDE + SERRATIOPEPTIDASE | M1A57 | PNB-S |
SALBUTAMOL + BROMHEXINE | R5D6 | CHERISOFT S |
AMMONIUM + CPM + DEXTROMETHORPHAN + GUAIFENESIN | R5D88 | INSTARYL D |
AMOXYCILLIN + BROMHEXINE | J1C2 | AGLOMOX |
CEFIXIME + AZITHROMYCIN | J1D68 | PANCEF AZ |
CEFIXIME + LINEZOLID | J1D74 | LIZOMED C |
CHLORPHENIRAMINE + CODEINE | R5E1 | INSTACODIN |
NIMESULIDE + PARACETAMOL | M1A54 | ARTIFEN |
PARACETAMOL + CAFFEINE + PHENYLEPHRINE | R5D65 | INSTARYL COLD |
PARACETAMOL + CAFFEINE + PHENYLEPHRINE | R5D65 | INSTARYL |
PARACETAMOL + CAFFEINE + PHENYLEPHRINE | R5D65 | NEW INSTARYL COLD |
SALBUTAMOL + BROMHEXINE | R5D6 | BROMHEXISAL |
LEVOCETIRIZINE + PHENYLEPHRINE + PARACETAMOL + CAFFEINE | R5D95 | ALLEGONE COLD |
NIMESULIDE + PARACETAMOL | M1A54 | INFANIM PLUS |
NIMESULIDE + PARACETAMOL | M1A54 | NEMAG PLUS |
NIMESULIDE + SERRATIOPEPTIDASE | M1A57 | INFANIM SER |
OFLOXACIN + ORNIDAZOLE | A7A15 | AGROFLOX OZ |
PROMETHAZINE + PARACETAMOL | A4B2 | PROMERON P |
NIMESULIDE + SERRATIOPEPTIDASE | M1A57 | AISER N |
FLUPHENTHIXOL + ESCITALOPRAM | N6A40 | BIO-ANXIT-ES |
NIMESULIDE + SERRATIOPEPTIDASE | M1A57 | NIMVON S |
NIMESULIDE + TIZANIDINE | M3B106 | NIMETIZ |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIBLEND |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIBLEND |
CEFUROXIME + LINEZOLID | J1D78 | LND CEF |
DICLOFENAC + PARACETAMOL | M1A14 | DOLENTIA P |
DICLOFENAC + PARACETAMOL + OMEPRAZOLE | M1A144 | DOLENTIA TOTAL |
ESTRADIOL + SILDENAFIL | G3C5 | ALIVHER ES |
ESTRADIOL + SILDENAFIL | G3C5 | ALIVHER ES |
ESTRADIOL + SILDENAFIL | G3C5 | ENDOTHIK ES |
ESTRADIOL + SILDENAFIL | G3C5 | ENDOTHIK ES |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | SWITGLIM MP |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | SWITGLIM MP |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | SWITGLIM MP |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | SWITGLIM MP |
LEVOCETIRIZINE + PHENYLEPHRINE + PARACETAMOL + CAFFEINE | R5D95 | AKUMINIC |
NAPHAZOLINE + PHENYLEPHRINE + CARBOXY METHYL CELLULOSE | S1F33 | WELCEE |
GUAIFENESIN + CHLORPHENIRAMINE + DEXTROMETHORPHAN | R5G3 | HYCORIL DM |
RABEPRAZOLE + ZINC CARNOSINE | A2C8 | RABECAR |
SILYMARIN + URSODEOXYCHOLIC ACID | A5E3 | ACTIMARIN |
SILYMARIN + URSODEOXYCHOLIC ACID | A5E3 | ACTIMARIN FORTE |
CETIRIZINE + PARACETAMOL + PSEUDOEPHEDRINE | R6A31 | KOLDRID |
NITAZOXANIDE + OFLOXACIN | P1C3 | NO2 |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLUREST PM |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLUREST PM |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | BACIMOX NEW |
AZITHROMYCIN + AMBROXOL | J1F19 | AZITHRAL A |
AZITHROMYCIN + AMBROXOL | J1F19 | AZITHRAL A |
BROMHEXINE + DEXTROMETHORPHAN + AMMONIUM CHLORIDE | R5G4 | ALVEX |
BROMHEXINE + DEXTROMETHORPHAN + AMMONIUM CHLORIDE | R5G4 | ALVEX |
CHLORPHENIRAMINE + CODEINE | R5E1 | EPHEDREX CD |
CHLORPHENIRAMINE + CODEINE | R5E1 | GLYCODIN PLUS |
CHLORPHENIRAMINE + CODEINE | R5E1 | RESPINEX CD |
CHLORPHENIRAMINE + CODEINE | R5E1 | RESPINEX CD |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLIMSER P |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLIMSER P |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLIMSER P |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLIMSER P |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLISEN PM |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLISEN PM |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLISEN PM |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLISEN PM |
NIMESULIDE + SERRATIOPEPTIDASE | M1A57 | PEPZOL N |
NITAZOXANIDE + OFLOXACIN | P1C3 | NITA O |
NITAZOXANIDE + OFLOXACIN | P1C3 | NITA O |
NORFLOXACIN + METRONIDAZOLE | A7A6 | N MET(ALE) |
OFLOXACIN + ORNIDAZOLE | A7A15 | OWINO Z |
PIOGLITAZONE + METFORMIN | A10B19 | PIOFIX-MF |
PROMETHAZINE + DEXTROMETHORPHAN | R5D116 | NEOZEET |
PROMETHAZINE + DEXTROMETHORPHAN | R5D116 | NEOZEET |
RABEPRAZOLE + ZINC CARNOSINE | A2C8 | RABOSURE |
ROXITHROMYCIN + SERRATIOPEPTIDASE | J1F20 | ROXID S |
SECNIDAZOLE + FLUCONAZOLE + AZITHROMYCIN | G1C2 | AZITHRAL XP |
NIMESULIDE + PARACETAMOL | M1A54 | MOLIB P |
AMMONIUM + CPM + DEXTROMETHORPHAN + GUAIFENESIN | R5D88 | KOFLINCTUS |
AZITHROMYCIN + OFLOXACIN | J1F22 | ZITHIUM O |
AZITHROMYCIN + OFLOXACIN | J1F22 | ZITHIUM O |
AZITHROMYCIN + OFLOXACIN | J1F22 | ZITHIUM O |
AZITHROMYCIN + OFLOXACIN | J1F22 | ZITHIUM-O BD |
BROMHEXINE + CPM + GUAIFENSIN + PHENYLEPHRINE + PARACETAMOL | R5D97 | ALKOF Q |
BROMHEXINE + DEXTROMETHORPHAN + AMMONIUM CHLORIDE | R5G4 | ALDREX |
CEFIXIME + AZITHROMYCIN | J1D68 | TAXIM AZ |
CEFIXIME + AZITHROMYCIN | J1D68 | TAXIM AZ |
CEFIXIME + LINEZOLID | J1D74 | LINCEF |
CEFPODOXIME + LEVOFLOXACIN | J1D73 | ALEVO CP |
CETIRIZINE + PARACETAMOL + PSEUDOEPHEDRINE | R6A31 | ZINCOCET P |
CETIRIZINE + PARACETAMOL + PSEUDOEPHEDRINE | R6A31 | ZINCOCET |
CHLORPHENIRAMINE + CODEINE | R5E1 | ALKOF-DX |
CHLORPHENIRAMINE + CODEINE | R5E1 | BRONOSOL |
CHLORPHENIRAMINE + CODEINE | R5E1 | BRONOSOL |
CHLORPHENIRAMINE + CODEINE | R5E1 | INDIKOF C |
CHLORPHENIRAMINE + CODEINE | R5E1 | NORMOVENT |
CHLORPHENIRAMINE + CODEINE | R5E1 | XPECT C |
CHLORPHENIRAMINE + CODEINE | R5E1 | XPECT C |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | FORMIN PG |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | FORMIN PG |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | FORMIN PG |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | FORMIN PG |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | FORMIN PG |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | FORMIN PG |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | FORMIN PG |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | FORMIN PG |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | FORMIN PG |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | FORMIN PG |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLUCORYL MP |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLUCORYL MP |
GUAIFENESIN + BROMHEXINE + CPM + DEXTROMETHORPHAN | R5G6 | ALKOF |
GUAIFENESIN + BROMHEXINE + CPM + DEXTROMETHORPHAN | R5G6 | ALKOF |
LEVOCETIRIZINE + PHENYLEPHRINE + PARACETAMOL + AMBROXOL | R5D94 | LHIST TOTAL |
NIMESULIDE + PARACETAMOL | M1A54 | SUMO |
NIMESULIDE + TIZANIDINE | M3B106 | SUMO MR |
OFLOXACIN + ORNIDAZOLE | A7A15 | ASSAULT |
OFLOXACIN + ORNIDAZOLE | A7A15 | MEGANOR |
OFLOXACIN + ORNIDAZOLE | A7A15 | MEGANOR OZ |
OFLOXACIN + ORNIDAZOLE | A7A15 | OFLOKEM OZ |
OFLOXACIN + ORNIDAZOLE | A7A15 | RONFLOX OZ |
PARACETAMOL + CAFFEINE + PHENYLEPHRINE | R5D65 | ZUKAMIN |
PARACETAMOL + CHLORPHENIRAMINE + DEXTROMETHORPHAN | R5F7 | TRITUS PLUS |
PIOGLITAZONE + METFORMIN | A10B19 | FORMIN P |
PIOGLITAZONE + METFORMIN | A10B19 | FORMIN PL |
PSEUDOEPHEDRINE + DEXTROMETHORPHAN + CETIRIZINE | R5D45 | XPECT A |
SILYMARIN + URSODEOXYCHOLIC ACID | A5E3 | URSOKEM PLUS |
TERBINAFINE + CLOBETASOL + OFLOXACIN + ORNIDAZOLE | D1A35 | DERMIKEM OC |
TERBINAFINE + CLOBETASOL + OFLOXACIN + ORNIDAZOLE | D1A35 | TOTALDERM PLUS |
OFLOXACIN + ORNIDAZOLE | A7A15 | VOX O |
AMBROXOL + DEXTROMETHORPHAN + CETIRIZINE | R5G5 | CETMET ACC |
AMBROXOL + DEXTROMETHORPHAN + CETIRIZINE | R5G5 | CETMET TCF |
AMBROXOL + DEXTROMETHORPHAN + CETIRIZINE | R5G5 | CETMET TCF |
CEFIXIME + AZITHROMYCIN | J1D68 | CEZILAC |
CEFIXIME + AZITHROMYCIN | J1D68 | CEZILAC |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | MOXPIC DC |
FLUPHENTHIXOL + ESCITALOPRAM | N6A40 | CILAPAM FL |
FLUPHENTHIXOL + ESCITALOPRAM | N6A40 | FLUPETRAS |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLIMIHOP PM2 |
CEFIXIME + AZITHROMYCIN | J1D68 | CEAZE |
CHLORPHENIRAMINE + CODEINE | R5E1 | CODYLEX |
CHLORPHENIRAMINE + CODEINE | R5E1 | CODYLEX |
LEVOCETIRIZINE + PHENYLEPHRINE + PARACETAMOL + CAFFEINE | R5D95 | CODYLEX CC |
OFLOXACIN + ORNIDAZOLE | A7A15 | AFDOZ O |
PHENOBARBITONE + PHENYTOIN | N3A11 | EPILAN |
PHENOBARBITONE + PHENYTOIN | N3A11 | EPILAN |
PHENOBARBITONE + PHENYTOIN | N3A11 | EPILAN |
TERBINAFINE + CLOBETASOL + OFLOXACIN + ORNIDAZOLE | D1A35 | AFDERM MX |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | AXN PLUS |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | PENOM DX |
NIMESULIDE + SERRATIOPEPTIDASE | M1A57 | NID S |
ACECLOFENAC + PARACETAMOL + RABEPRAZOLE | M1A107 | FECLOJOY R |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIAPRIGLIM |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIAPRIGLIM |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIAPRIGLIM |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIAPRIGLIM |
FLUPHENTHIXOL + ESCITALOPRAM | N6A40 | APTIFRESH |
MONTELUKAST + LEVOCETIRIZINE + ACEBROPHYLLINE | R3B66 | KOLTUS 3D |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | ORMOXYL |
SECNIDAZOLE + FLUCONAZOLE + AZITHROMYCIN | G1C2 | SAF PID |
CEFIXIME + AZITHROMYCIN | J1D68 | OMNICEF-AZ |
CEFIXIME + AZITHROMYCIN | J1D68 | OMNICEF-AZ |
CEFIXIME + LINEZOLID | J1D74 | MEGAZOLID PLUS |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIGLIMIPREX |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIGLIMIPREX |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIGLIMIPREX |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIGLIMIPREX |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIOPIL |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIOPIL |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIOPIL |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIOPIL |
GLIPIZIDE + METFORMIN | A10B9 | METAGLEZ |
NORFLOXACIN + METRONIDAZOLE | A7A6 | BACIGYL N |
NORFLOXACIN + METRONIDAZOLE | A7A6 | BACIGYL N |
NORFLOXACIN + METRONIDAZOLE | A7A6 | BACIGYL N |
OFLOXACIN + ORNIDAZOLE | A7A15 | ORNOF |
PARACETAMOL + PSEUDOEPHEDRINE + LEVOCETIRIZINE | R5D37 | HATRIC-3 |
PARACETAMOL + PSEUDOEPHEDRINE + LEVOCETIRIZINE | R5D37 | HATRIC-3 |
PIOGLITAZONE + METFORMIN | A10B19 | PIOSAFE MF |
TERBINAFINE + CLOBETASOL + OFLOXACIN + ORNIDAZOLE | D1A35 | ORNODERM |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | CAROLOX AD |
PARACETAMOL + CAFFEINE + CHLORPHENIRAMINE | R5D61 | ALGITAB |
LEVOCETIRIZINE + PHENYLEPHRINE + PARACETAMOL + AMBROXOL | R5D94 | ALEVICT PLUS |
CHLORPHENIRAMINE + CODEINE | R5E1 | PENCOLIN C |
CHLORPHENIRAMINE + CODEINE | R5E1 | LINCTUS CODEINAE CO |
CHLORPHENIRAMINE + CODEINE | R5E1 | LINCTUS CODEINAE CO |
CHLORPHENIRAMINE + CODEINE | R5E1 | MIT S CODEINE |
CHLORPHENIRAMINE + CODEINE | R5E1 | MIT S LINCTUS-D |
CHLORPHENIRAMINE + CODEINE | R5E1 | MIT S LINCTUS-D |
CHLORPHENIRAMINE + CODEINE | R5E1 | MITS LINCTUS CODEINAE |
CHLORPHENIRAMINE + CODEINE | R5E1 | MITS LINCTUS CODEINAE |
BROMHEXINE + CHLORPHENIRAMINE + DEXTROMETHORPHAN | R5G12 | RINOCOF |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | RZAD |
LEVOCETIRIZINE + PHENYLEPHRINE + PARACETAMOL + AMBROXOL | R5D94 | NOSYFED |
LEVOCETIRIZINE + PHENYLEPHRINE + PARACETAMOL + AMBROXOL | R5D94 | NOSYFED-P |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | BEPRIDE FORTE |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | BEPRIDE PLUS |
LEVOCETIRIZINE + PHENYLEPHRINE + PARACETAMOL + AMBROXOL | R5D94 | LEVOSIM PLUS |
NIMESULIDE + PARACETAMOL | M1A54 | NIMISUN PLUS |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | DIAGRM P |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | DIAGRM P |
SECNIDAZOLE + FLUCONAZOLE + AZITHROMYCIN | G1C2 | AZIWIN FS |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GIMIBAY P |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GIMIBAY P |
NIMESULIDE + PARACETAMOL | M1A54 | DICETA PLUS |
BROMHEXINE + CPM + GUAIFENSIN + PHENYLEPHRINE + PARACETAMOL | R5D97 | TIXY O |
CEFIXIME + AZITHROMYCIN | J1D68 | AZIDEP CX |
DICLOFENAC + NIMESULIDE | M1A13 | DINIT |
DICLOFENAC + NIMESULIDE | M1A13 | DINSA |
METRONIDAZOLE + TETRACYCLINE | A7A34 | MEKLIN |
PARACETAMOL + CAFFEINE + CHLORPHENIRAMINE | R5D61 | PARAKEF |
PROMETHAZINE + PARACETAMOL | A4B2 | PHENOMET |
CEFIXIME + AZITHROMYCIN | J1D68 | ABCEF AZ |
CEFIXIME + AZITHROMYCIN | J1D68 | ABCEF AZ |
DICLOFENAC + PARACETAMOL | M1A14 | VIVOGESIC PLUS |
NITAZOXANIDE + OFLOXACIN | P1C3 | BESTOFLOX N |
NITAZOXANIDE + OFLOXACIN | P1C3 | BESTOFLOX N |
NITAZOXANIDE + OFLOXACIN | P1C3 | BONFLOX N |
OFLOXACIN + ORNIDAZOLE | A7A15 | T FLOX (BESTOCHEM) |
PROMETHAZINE + PARACETAMOL | A4B2 | PARAMAX P |
SECNIDAZOLE + FLUCONAZOLE + AZITHROMYCIN | G1C2 | FUNGID |
DEXTROMETHORPHAN + CETIRIZINE | R5D104 | COUGHWAR D |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | ADX |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | ADX |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | MOXILIUM PLUS |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | RANMOX PLUS |
AZITHROMYCIN + AMBROXOL | J1F19 | ZITHROCIN AX |
BETAMETHASONE + CLIOQUINOL + GENTAMICIN + TOLNAFTATE | D7B58 | BIODERM |
BETAMETHASONE + CLIOQUINOL + GENTAMICIN + TOLNAFTATE | D7B58 | BIODERM |
BROMHEXINE + DEXTROMETHORPHAN + AMMONIUM CHLORIDE | R5G4 | BIODEX |
CEFPODOXIME + LEVOFLOXACIN | J1D73 | MONOTAX L |
CEFUROXIME + LINEZOLID | J1D78 | CEFOXIM L |
CHLORPHENIRAMINE + CODEINE | R5E1 | BIOREX |
CHLORPHENIRAMINE + CODEINE | R5E1 | BIOREX |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | DIAGLIM MP |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | DIAGLIM MP |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLIMP MP |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | GLIMP MP |
LEVOCETIRIZINE + PHENYLEPHRINE + PARACETAMOL + CAFFEINE | R5D95 | LECET PLUS |
MONTELUKAST + LEVOCETIRIZINE + ACEBROPHYLLINE | R3B66 | AIRLUNG AB |
OFLOXACIN + ORNIDAZOLE | A7A15 | BIOFF-OZ |
PROMETHAZINE + PARACETAMOL | A4B2 | EMIGAN PLUS |
SECNIDAZOLE + FLUCONAZOLE + AZITHROMYCIN | G1C2 | SAFKIT |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIGPM |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | TRIGPM |
CHLORPHENIRAMINE + CODEINE | R5E1 | COSCODIN |
OFLOXACIN + ORNIDAZOLE | A7A15 | GASTROGYL O |
ACECLOFENAC + PARACETAMOL + RABEPRAZOLE | M1A107 | FLAMACE-PR |
TERBINAFINE + CLOBETASOL + OFLOXACIN + ORNIDAZOLE | D1A35 | OFLAGARD-4 |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | CALMOX |
ACECLOFENAC + PARACETAMOL + RABEPRAZOLE | M1A107 | CATERPIL |
ACECLOFENAC + PARACETAMOL + RABEPRAZOLE | M1A107 | CATERPIL |
ACECLOFENAC + PARACETAMOL + RABEPRAZOLE | M1A107 | CATERPIL |
GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | A10B36 | BIOMET PG |
LEVOCETIRIZINE + PHENYLEPHRINE + PARACETAMOL + CAFFEINE | R5D95 | TACOF COLD |
OFLOXACIN + ORNIDAZOLE | A7A15 | OTRAS OZ |
PROMETHAZINE + PARACETAMOL | A4B2 | HYPEREX |
PROMETHAZINE + PARACETAMOL | A4B2 | HYPEREX |
ACECLOFENAC + PARACETAMOL + RABEPRAZOLE | M1A107 | DOLOSTAT PLUS |
AMOXYCILLIN + BROMHEXINE | J1C2 | BLUMOX BH |
AMOXYCILLIN + DICLOXACILLIN | J1C26 | BLUMOX DXL |
BROMHEXINE + CPM + GUAIFENSIN + PHENYLEPHRINE + PARACETAMOL | R5D97 | TUSQ |
BROMHEXINE + CPM + GUAIFENSIN + PHENYLEPHRINE + PARACETAMOL | R5D97 | TUSQ |
NIMESULIDE + TIZANIDINE | M3B106 | TIZPA N |
NORFLOXACIN + METRONIDAZOLE | A7A6 | NORSPAN M |
